HOME/ Pleasant Climate
Tainan is located in the south of Tropic of Cancer, and it has a humid subtropical climate that borders on a tropical wet and dry climate. The city has moderate weather along with little rain and ample sunshine; average yearly temperature is 23.8℃, January is the coldest month, with average temperatures around
14 °C, and the hottest month is July, with average temperatures around 33℃. The mean yearly sunshine hours are 2180.8 hours, which is the most of Taiwan. The climate of Tainan City is pleasant and dry that is suitable for tourists from high-latitude countries to conduct physical examination and enjoy warm sunshine.

Tainan City(1981-2010) The Average Data on Climate
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average high temperature °C 22.9 23.8 26.4 29.1 31.3 32.1 32.9 32.5 32.0 30.7 27.7 24.1 28.8
Average temperature °C 17.6 18.6 21.2 24.5 27.2 28.5 29.2 28.8 28.1 26.1 22.8 19.1 24.3
Average low temperature °C 14.1 15.1 17.5 21.2 24.1 25.7 26.4 26.0 25.3 23.0 19.6 15.6 21.1
Rainfall mm (inch) 17.3 28.1 38.5 79.5 173.6 371.5 357.7 395.1 178.0 27.8 16.7 14.4 1698.2
Relative humidity % 76.9 78.1 76.3 76.8 76.8 78.9 77.5 79.7 78.2 75.8 76.0 75.5 77.2
Sunshine hours 179.4 158.3 178.8 172.8 186.9 181.7 210.8 189.1 179.2 196.2 172.6 175.0 2180.8
Source: Central Weather Bureau 2012/04/16